These are just few of the suggested courses that you can do with your catamaran to
All need one week but you can easily modify or unite them, here we present a board with the distance among an island and the other
| Anguilla | St Martin | St Barthelemy | Antigua | Guadeloupe | Les Saintes | Dominique | Martinique | St Lucie | St Vincent | Grenades | |
| Anguilla | - | 12 M | 35 M | 120 M | 200 M | 175 M | - | 250 M | 40 M | - | 380 M |
| St Martin | 12 M | - | 20 M | 100 M | 179 M | 155 M | - | 240 M | - | - | - |
| St Barthelemy | 35 M | 20 M | - | 83 M | 174 M | 150 M | - | 230 M | - | - | - |
| Antigua | 120 M | 100 M | 83 M | - | 96 M | 72 M | 109 M | 163 M | 202 M | 255 M | 325 M |
| Guadeloupe | 200 M | 179 M | 174 M | 96 M | - | 24 M | 60 M | 110 M | 150 M | 208 M | 260 M |
| Les Saintes | 175 M | 155 M | 150 M | 72 M | 24 M | - | 37 M | 90 M | 130 M | 235 M | |
| Dominique | - | - | - | 109 M | 60 M | 37 M | - | 50 M | - | - | 200 M |
| Martinique | 250 M | 240 M | 230 M | 163 M | 110 M | 90 M | 55 M | - | 40 M | 93 M | 165 M |
| St Lucie | 40 M | - | - | 202 M | 150 M | 130 M | - | 40 M | - | 53 M | 125 M |
| St Vincent | - | - | - | 255 M | 208 M | - | - | 93 M | 53 M | - | 72 M |
| Grenades | 380 M | - | - | 325 M | 260 M | 235 M | 200 M | 166 M | 125 M | 72 M | - |




















